Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Psalms | L3 | Section
useItem
: id 569075
Custom report
Work
Psalms | L3 | Section
ID Horae
534092
Position
Prime
Related
Sequence
ImmediatelyFollows - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Hymn | L3 | Section
Contains - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Antiphon - Benedicta tu in mulieribus et benedictus fructus ventris tui | Cantus ID 001709 | Luke 1:42 | Antiphon | h181
Contains - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Psalm I - Beatus vir qui non abiit in consilio impiorum, et in via peccatorum non stetit, et in cathedra pesti | HORAE | Psalm 1 | Psalm | h168
Contains - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Psalm II - Quare fremuerunt gentes, et populi meditati sunt inania ? Astiterunt reges terræ,Quare fremuerunt ge | HORAE | Psalm 2 | Psalm | h993
Contains - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Psalm III - Verba mea auribus percipe, Domine ;intellige clamorem meum. Intende voci orationis meae,rex meus et | HORAE | Psalm 5 | Psalm | h1255
Contains - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Psalm IV - Expected but not attested | | | | h4494
Contains - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Psalm V - Expected but not attested | | | | h4494
Contains - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Psalm VI - Expected but not attested | | | | h4494
ImmediatelyPrecedes - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - Prime - Short lesson | L3 | Section
IsContainedWithin - > Hours of the Virgin of Paris, Saint-Victor O.S.A. - - Prime | L2 | Section
Linked from
Referenced by
Show list below as search results
Hours of the Virgin of Paris, Saint-Victor O.S.A.
more...
Show hidden fields (marked with
strikethrought
)
Cite as
XML
HTML
Right click to copy URL
Added
2020-05-19 12:29:06 (
local)
Updated
2020-10-28 14:21:33 (
local)
Ownership
HORAE
- readable by anyone (public)
Rating
none