Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Psalms | L3 | Section
useItem
: id 565591
Custom report
Work
Psalms | L3 | Section
ID Horae
533672
Position
Prime
Related
Sequence
ImmediatelyFollows - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Hymn | L3 | Section
Contains - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Antiphon - Assumpta est Maria in caelum, gaudent angeli, laudantes benedicunt Dominum | Cantus ID 001503 | | Antiphon | h87
Contains - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Psalm I - Beatus vir qui non abiit in consilio impiorum, et in via peccatorum non stetit, et in cathedra pesti | HORAE | Psalm 1 | Psalm | h168
Contains - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Psalm II - Quare fremuerunt gentes, et populi meditati sunt inania ? Astiterunt reges terræ,Quare fremuerunt ge | HORAE | Psalm 2 | Psalm | h993
Contains - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Psalm III - Domine, ne in furore tuo arguas me,neque in ira tua corripias me. Miserere mei, Domine, quoniam infi | HORAE | Psalm 6 | Psalm | h383
Contains - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Psalm IV - Expected but not attested | | | | h4494
Contains - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Psalm V - Expected but not attested | | | | h4494
Contains - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Psalm VI - Expected but not attested | | | | h4494
ImmediatelyPrecedes - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - Prime - Short lesson | L3 | Section
IsContainedWithin - > Hours of the Virgin of Arras, Saint-Vaast O.S.B. - - Prime | L2 | Section
Linked from
Referenced by
Show list below as search results
Hours of the Virgin of Arras, Saint-Vaast O.S.B.
more...
Show hidden fields (marked with
strikethrought
)
Cite as
XML
HTML
Right click to copy URL
Added
2020-05-19 11:52:55 (
local)
Updated
2020-10-28 14:21:26 (
local)
Ownership
HORAE
- readable by anyone (public)
Rating
none